| SWEEPRIDING TEW: Upper Flight, Right Fore |
![]()
| Sector: W4 | Month 10 PP38 | Wingleader: A'rin |
UFRF Wingmeetings will be held in the Dining Cavern until further notice. The meeting will start at three hours after noon. All riders are required to attend.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: October 23 - November 12 | |||
| 38.10.01 | B'zene and green Areneth | Thread Fall:: E1/W1 SUNSET | |
| 38.10.02 | C'zennod and green Dycanth | Wing Meeting | |
| 38.10.03 | Paecia and green Araveth | Drill, sunset | |
| 38.10.04 | Sitrella and green Sannath | Drill, dawn | |
| 38.10.05 | Th'ledor and green Libanth | ||
| 38.10.06 | Dr'mik and bronze Crimith | Thread Fall:: E2/W2 DAWN | |
| 38.10.07 | Y'mar and bronze Dracinth | Wing Meeting Rest Day |
|
| Second Sevenday: November 13 - December 3 | |||
| 38.10.08 | B'lon and brown Meszeeth | Drill, dawn | |
| 38.10.09 | J'yak and brown Onelth | Drill, early morning | |
| 38.10.10 | M'ran and brown Soiseth | ||
| 38.10.11 | C'nar and blue Bradeth | Thread Fall:: E3/W3 EARLY MORNING | |
| 38.10.12 | H'lev and blue Ielarth | Wing Meeting | |
| 38.10.13 | L'far and blue Afeneth | Drill, early morning | |
| 38.10.14 | M'der and blue Samanth | Drill, late morning Rest Day |
|
| Third Sevenday: December 4 - December 24 | |||
| 38.10.15 | B'zene and green Areneth | ||
| 38.10.16 | C'zennod and green Dycanth | Thread Fall:: E4/W4 LATE MORNING | |
| 38.10.17 | Paecia and green Araveth | Wing Meeting | |
| 38.10.18 | Sitrella and green Sannath | Drill, late morning | |
| 38.10.19 | Th'ledor and green Libanth | Drill, mid-afternoon | |
| 38.10.20 | Dr'mik and bronze Crimith | ||
| 38.10.21 | Y'mar and bronze Dracinth | Thread Fall:: E5 MID AFTERNOON Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: December 25 - January 14 | |||
| 38.10.22 | B'lon and brown Meszeeth | Wing Meeting | |
| 38.10.23 | J'yak and brown Onelth | Drill, mid-afternoon | |
| 38.10.24 | M'ran and brown Soiseth | Drill, late afternoon | |
| 38.10.25 | C'nar and blue Bradeth | ||
| 38.10.26 | H'lev and blue Ielarth | Thread Fall:: E1/W1 LATE AFTERNOON | |
| 38.10.27 | L'far and blue Afeneth | Wing Meeting | |
| 38.10.28 | M'der and blue Samanth | Drill, late afternoon Rest Day |
|
Next Threadfall: 38.11.03
![]()
Last updated 06-Nov-08
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.