| SWEEPRIDING TEW: Upper Flight Right Flank |
![]()
| Sector: E2 | Month 12 PP38 | Wingleader: A'rin |
UFRF Wingmeetings will be held in the Dining Cavern until further notice. The meeting will start at three hours after noon. All riders are required to attend.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: April 9 - April 29 | |||
| 38.12.01 | H'lev and blue Lelarth | Wingmeeting | |
| 38.12.02 | L'far and blue Afeneth | Drill, noon | |
| 38.12.03 | M'der and blue Samanth | Drill, mid afternoon | |
| 38.12.04 | B'zene and green Areneth | ||
| 38.12.05 | C'zennod and green Dycanth | Thread Fall:: E3/W3 mid afternoon | |
| 38.12.06 | Paecia and green Araveth | Wingmeeting | |
| 38.12.07 | Sitrella and green Sannath | Drill, mid afternoon Rest Day |
|
| Second Sevenday: April 30 - May 20 | |||
| 38.12.08 | Th'ledor and green Libanth | Drill, late afternoon | |
| 38.12.09 | Dr'mik and bronze Crimith | ||
| 38.12.10 | Y'mar and bronze Dracinth | Thread Fall:: E4/W4 late afternoon | |
| 38.12.11 | B'lon and brown Meszeeth | Wingmeeting | |
| 38.12.12 | J'yak and brown Onelth | Drill, late afternoon | |
| 38.12.13 | Ns'keiand brown Corjunth | Drill, sunset | |
| 38.12.14 | Br'yck and blue Nuscryth | Rest Day | |
| Third Sevenday: May 21 - June 10 | |||
| 38.12.15 | C'nar and blue Bradeth | Thread Fall:: E5 sunset | |
| 38.12.16 | H'lev and blue Ielarth | Wingmeeting | |
| 38.12.17 | M'der and blue Samanth | Drill, sunset | |
| 38.12.18 | B'zene and green Areneth | Drill, early morning | |
| 38.12.19 | C'zennod and green Dycanth | ||
| 38.12.20 | Paecia and green Araveth | Thread Fall:: E1/W1 early morning | |
| 38.12.21 | Sitrella and green Sannath | Wingmeeting Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: June 11 - July 1 | |||
| 38.12.22 | Th'ledor and green Libanth | Drill, early morning | |
| 38.12.23 | Dr'mik and bronze Crimith | Drill, late morning | |
| 38.12.24 | Y'mar and bronze Dracinth | ||
| 38.12.25 | B'lon and brown Meszeeth | Thread Fall:: E2/W2 Late morning | |
| 38.12.26 | J'yak and brown Onelth | Wingmeeting | |
| 38.12.27 | Br'yck and blue Nuscryth | Drill, late morning | |
| 38.12.28 | Ns'kei and brown Corjunth | Drill, mid afternoon Rest Day |
|
Next Threadfall: 38.13.02
![]()
Last updated 27-Apr-09
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.