| SWEEPRIDING TEW: Upper Flight Right Fore |
![]()
| Sector: E4 | Month 10 PP39 | Wingleader: X'dren |
UFRF Wingmeetings will be held in the Dining Cavern until further notice. The meeting will start at three hours after noon. All riders are required to attend.
Note: See Weather chart for weather information (precipitation amount, wind strength).
| DATE | SWEEPRIDER | NOTES | |
|---|---|---|---|
| First Sevenday: October 25, 2011 - November 14, 2011 | |||
| 39.10.01 | Th'ledor and green Libanth | Wingmeeting: mid afternoon | |
| 39.10.02 | Hila and green Clannath | Drill: early afternoon | |
| 39.10.03 | N'ros and brown Karmanth | ||
| 39.10.04 | M'der and blue Samanth | Drill: early afternoon | |
| 39.10.05 | E'tai and bronze Zaith | Thread Fall: E5, early afternoon | |
| 39.10.06 | Serrindara and green Xarbith | Wingmeeting: early afternoon | |
| 39.10.07 | B'lon and brown Meszeeth | Drill: mid afternoon Rest Day |
|
| Second Sevenday:November 15, 2011 - December 5, 2011 | |||
| 39.10.08 | C'zennod and green Dycanth | ||
| 39.10.09 | Ns'kei and brown Corjunth | Drill: mid afternoon | |
| 39.10.10 | Br'yck and blue Nuscryth | Thread Fall: E1/W1, midafternoon | |
| 39.10.11 | B'zene and green Areneth | Wingmeeting: mid afternoon | |
| 39.10.12 | Y'mar and bronze Dracinth | Drill: early evening | |
| 39.10.13 | Sitrella and green Sannath | ||
| 39.10.14 | H'lev and blue Ielarth | Drill: early evening Rest Day |
|
| Third Sevenday: December 6, 2011-December 26, 2011 | |||
| 39.10.15 | L'far and blue Afeneth | Thread Fall: E2/W2, early evening | |
| 39.10.16 | Dr'mik and brown Crimith | Wingmeeting: mid afternoon | |
| 39.10.17 | C'nar and blue Bradeth | Drill: dawn | |
| 39.10.18 | Th'ledor and green Libanth | ||
| 39.10.19 | M'der and blue Samanth | Drill: dawn | |
| 39.10.20 | E'tai and bronze Zaith | Thread Fall: E3/W3, dawn | |
| 39.10.21 | Serrindara and green Xarbith | Wingmeeting: mid afternoon Sonnette's Dawn Hold Market Day Rest Day |
|
| Fourth Sevenday: December 27, 2011- January 17, 2012 | |||
| 39.10.22 | B'lon and brown Meszeeth | Drill: early morning | |
| 39.10.23 | C'zennod and green Dycanth | ||
| 39.10.24 | Ns'kei and brown Corjunth | Drill: early morning | |
| 39.10.25 | Br'yck and blue Nuscryth | Thread Fall: E4/W4, early morning | |
| 39.10.26 | N'ros and brown Karmanth | Wingmeeting: mid afternoon | |
| 39.10.27 | Y'mar and bronze Dracinth | Drill: mid morning | |
| 39.10.28 | Sitrella and green Sannath | Rest Day | |
Next Threadfall: M11 D2, E5, mid morning
![]()
Last updated 06-Jul-11
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.