| WEATHER/THREADFALL Ierne Island Weyr -- 02.37 |
![]()
Weather for Ierne Island Weyr and the surrounding territories, month 2 of the 37th Turn of the 9th Pass.
Date | High/Low Temp (F) and notable events | |
|---|---|---|
| First Sevenday: Nov 16 to Dec 6 | ||
| 37.02.01 | 95/69 Sunny and humid with a light breeze stirring mid afternoon |
|
| 37.02.02 | 95/70 Bright and clear with a gentle breeze, becoming overcast afterdark sprinkles |
|
| 37.02.03 | 95/75 Early AM sprinkles then clearing to a hot summer day. Gentle breeze throughout |
|
| 37.02.04 | 93/72 Morning drizzle then clearing with rising temperature and a light breeze |
|
| 37.02.05 | 93/72 The Perfect Day for a picnic |
|
| 37.02.06 | 91/77 Warm and windy |
Thread Fall: W5/E5 - Late AM |
| 37.02.07 | 78/66 Overcast, windy, intermittent sprinkles and cooler all day |
Rest Day |
| Second Sevenday: Dec 7 to Dec 27 | ||
| 37.02.08 | 90/68 Gentle breezes, slightly overcast but clearing by mid day |
|
| 37.02.09 | 90/69 Clear and sunny with stirring breezes |
|
| 37.02.10 | 88/68 Light breeze and partially cloudy |
|
| 37.02.11 | 86/68 Morning haze burning off into a warm day |
|
| 37.02.12 | 84/66 Partially cloudy skies with evening showers |
Thread Fall: W1 - Mid Afternoon |
| 37.02.13 | 93/68 Slight breeze with temps climbing quickly |
|
| 37.02.14 | 93/68 Beautiful summer day |
Rest Day |
| Third Sevenday: Dec 28 to Jan 17 | ||
| 37.02.15 | 88/68 Clear to cloudy by mid afternoon |
|
| 37.02.16 | 88/68 Partly cloudy until early AM |
|
| 37.02.17 | 88/66 Warm and so still the water looks like glass |
|
| 37.02.18 | 93/66 Warming with increasing winds |
Thread Fall: W2/E2 - Early AM |
| 37.02.19 | 93/72 Got a kite? |
|
| 37.02.20 | 93/73 Becoming overcast at sunset. Heavy, hour long cloudburst post dusk |
|
| 37.02.21 | 86/71 Overcast and raining all day |
Rest Day |
| Fourth Sevenday: Jan 18 to Feb 7 | ||
| 37.02.22 | 89/68 Clearing with light breeze |
|
| 37.02.23 | 91/68 Muggy by mid afternoon |
|
| 37.02.24 | 93/69 More windy than a dragon full of gas |
Thread Fall: W3/E3 - Noon |
| 37.02.25 | 87/75 Cloudburst at dawn, gentle breezes |
|
| 37.02.26 | 86/68 Morning dew. Sunny with a light breeze |
|
| 37.02.27 | 86/66 The Perfect Day |
|
| 37.02.28 | 84/66 Cooler but clear |
Rest Day Green Ridge Hold Market Day |
Next Threadfall will be 37.03.01
| ** | Temperature Listed in Farenheit |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.