| WEATHER/THREADFALL Ierne Island Weyr -- 03.37 |
![]()
Weather for Ierne Island Weyr and the surrounding territories, month 3 of the 37th Turn of the 9th Pass.
Date | High/Low Temp (F) and notable events | |
|---|---|---|
| First Sevenday: Feb 8 to Feb 28 | ||
| 37.03.01 | 99/75 Very hot, humid and hazy. |
Thread Fall: W4/E4 - Late Afternoon |
| 37.03.01 | 99/75 Very hot, humid and hazy. |
|
| 37.03.02 | 99/74 Very hot, humid and hazy. |
|
| 37.03.03 | 98/73 Still humid and hot. High clouds mid-afternoon. |
|
| 37.03.04 | 96/73 Slightly cooler, not as humid, slight breeze as Rukbat sets. |
|
| 37.03.05 | 96/75 Breeze dies down at dawn. Hot, still and hazy. Breeze picks back up at sunset. |
|
| 37.03.06 | 91/73 0.06 in Partially cloudy skies, scattered sprinkles mid-afternoon |
Thread Fall: W5/E5 - Mid-morning |
| 37.03.07 | 82/62 Front moves through mid-morning bringing a nice breeze and slightly cooler weather. |
Rest Day |
| Second Sevenday: Feb 29 to Mar 20 | ||
| 37.03.08 | 85/62 Light clouds, plenty of sunshine. A perfect day. |
|
| 37.03.09 | 86/64 Another perfect day. |
|
| 37.03.10 | 88/65 A bit hotter but still nice. |
|
| 37.03.11 | 91/68 Humidity returns, lots of sunshine and high clouds a bit hazy at sunset. |
Thread Fall: W1 - Early Afternoon |
| 37.03.12 | 97/72 Humidity increases, little or no clouds, lots of sunshine. |
|
| 37.03.13 | 99/72 Still hot and humid. |
|
| 37.03.14 | 99/71 More of the same, hot and humid. |
Rest Day |
| Third Sevenday: Mar 21 to Apr 10 | ||
| 37.03.15 | 99/74 Very hot and very humid. Heat lightning at midnight. |
|
| 37.03.16 | 93/75 0.03 in Heavy clouds, looks like rain but only sprinkles mid-afternoon |
Thread Fall: W2/E2 - Dusk |
| 37.03.17 | 95/77 Skies clear, humidity lingers. |
|
| 37.03.18 | 96/77 A repeat of yesterday. Lots of blue sky and humidity. |
|
| 37.03.19 | 93/79 Cools somewhat, a bit hazy at dawn clearing by mid-morning. |
|
| 37.03.20 | 94/75 Light clouds start to build on the horizon, breezy at midnight. |
|
| 37.03.21 | 88/72 Light front moves through, a little bit cooler, not as humid. |
Thread Fall: W3/E3 - Noon; Rest Day |
| Fourth Sevenday: Apr 11 to May 1 | ||
| 37.03.22 | 90/68 Clear skies and lots of sun. |
|
| 37.03.23 | 90/68 0.03 in Hot and humid, slight sprinkle (just enough to wet the dust) mid-morning. |
|
| 37.03.24 | 85/70 0.40 in Another front moves through, bringing rain after dark. |
|
| 37.03.25 | 84/70 0.73 in A few high clouds, slight breeze, sunny and no humidity. |
|
| 37.03.26 | 86/69 The perfect day! |
Thread Fall: W4/E4 - Late Morning |
| 37.03.27 | 86/68 Starts off nice but, by late afternoon, clouds are building on the horizon. Humidity starts to build. |
|
| 37.03.28 | 86/64 1.31 in Early morning thunder storms that quickly change to a steady, welcoming rain. |
Rest Day Green Ridge Hold Market Day |
Next Threadfall will be 37.04.04
| ** | Temperature Listed in Farenheit |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.