| WEATHER/THREADFALL Ierne Island Weyr -- 05.37 |
![]()
Weather for Ierne Island Weyr and the surrounding territories, month 5 of the 37th Turn of the 9th Pass.
Date | High/Low Temp (F) and notable events | |
|---|---|---|
| First Sevenday: Jul 25 to Aug 14 | ||
| 37.05.01 | 83/57 Mild day with soft breeze |
|
| 37.05.02 | 88/66 Warmer, Zephyrs blowing through |
|
| 37.05.03 | 87/66 Warm with evening Zephyrs |
|
| 37.05.04 | 87/66 0.02 in Morning mist, warm with increasing breeze |
|
| 37.05.05 | 86/66 0.12 in Warm, Mid afternoon drizzle with wind |
Thread Fall: W5/E5 - Mid-Afternoon |
| 37.05.06 | 83/57 Continued wind with cooling temperature overnight |
|
| 37.05.07 | 79/57 Warm and Breezy, colder after sundown |
Rest Day |
| Second Sevenday: Aug 15 to Sep 4 | ||
| 37.05.08 | 79/50 Warm and sunny in the day; colder after nightfall, consistent breeze |
|
| 37.05.09 | 67/50 0.02 in Cool morning misting, otherwise sunny |
|
| 37.05.10 | 67/51 0.15 in Continued coolness, evening sprinkle with slight wind |
Thread Fall: W1 - Early Morning |
| 37.05.11 | 67/59 1.49 in Cool and cloudy. Intermittent rain with wind all day |
|
| 37.05.12 | 68/59 1.16 in Cool and rainy. Light wind all day |
|
| 37.05.13 | 68/59 0.02 in Early morning misting. Cool with thinning clouds |
|
| 37.05.14 | 66/48 0.01 in Early morning misting Cool, windy and overcast with temperature dropping after sundown |
Rest Day |
| Third Sevenday: Sep 5 to Sep 25 | ||
| 37.05.15 | 61/44 Clear skies, sunny but cool with continued breezes |
Thread Fall: W2/E2 - Noon |
| 37.05.16 | 59/44 0.32 in Cold and windy. Light drizzle all day |
|
| 37.05.17 | 63/46 0.29 in Slightly warmer, continued drizzle with breeze |
|
| 37.05.18 | 59/43 Cool and clear skies. Continued breeze |
|
| 37.05.19 | 64/46 Morning Zephyrs. Slightly warmer with clear skies. Temperature drops after sundown |
|
| 37.05.20 | 64/47 Cool, sunny and breezy with clear skies. Temperature drops after sundown |
Thread Fall: W3/E3 - Late Afternoon |
| 37.05.21 | 59/47 Clear, cool and sunny. Cold in evening with overnight wind |
Rest Day |
| Fourth Sevenday: Sep 25 to Oct 15 | ||
| 37.05.22 | 61/42 Clear and sunny. Temperature drops after sundown |
|
| 37.05.23 | 61/42 Trace clouds and cool. Temperature drops after sundown |
|
| 37.05.24 | 52/43 0.01 in Morning misting. Sky clearing by nooning but cold and breezy |
|
| 37.05.25 | 54/43 0.06 in Cooler, continued breeze into evening with overnight drizzle |
Thread Fall: W4/E4 - Mid-Morning; Rest Day |
| 37.05.26 | 54/39 Windy and cool. Skies growing cloudy in evening with large temperature drop after sundown |
|
| 37.05.27 | 47/37 0.76 in Cold, windy with scattered showers all day |
|
| 37.05.28 | 52/37 0.35 in Cold and breezy. Early morning rain shower with skies clearing by mid-day |
Green Ridge Hold Market Day |
Next Threadfall will be 37.06.02
| ** | Temperature Listed in Farenheit |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.