| WEATHER/THREADFALL Ierne Island Weyr -- 06.37 |
![]()
Weather for Ierne Island Weyr and the surrounding territories, month 6 of the 37th Turn of the 9th Pass.
Date | High/Low Temp (F) and notable events | |
|---|---|---|
| First Sevenday: Oct 16 to Nov 5 | ||
| 37.06.01 | 58/43 Moderate breeze, steady rain |
|
| 37.06.02 | 49/40 Rain easing to showers |
Thread Fall: W5/E5 - Mid-Morning |
| 37.06.03 | 58/41 Scattered showers |
|
| 37.06.04 | 53/47 Windy with rain, heavy at times. Rain clearing by late afternoon |
|
| 37.06.05 | 44/40 Sunny periods, occasional showers |
|
| 37.06.06 | 46/34 Cold and windy |
|
| 37.06.07 | 48/37 Clear and cold. Wind increasing to Force 9 gale |
Thread Fall: W1 - Late-Afternoon |
| Second Sevenday: Nov 6 to Nov 26 | ||
| 37.06.08 | 50/38 Wind easing, but still strong enough to blow your hat off |
|
| 37.06.09 | 55/43 Fine and warm, clouds moving in |
|
| 37.06.10 | 59/51 High wind with rain squalls |
|
| 37.06.11 | 49/42 Cool and cloudy. Rain increasing |
|
| 37.06.12 | 51/37 Cold morning, warming up to a fine day |
Thread Fall: W2/E2 - Early Morning |
| 37.06.13 | 49/41 Force 10 gale |
|
| 37.06.14 | 45/36 Cloudy and cold. Isolated showers in coastal areas |
Rest Day |
| Third Sevenday: Nov 27 to Dec 17 | ||
| 37.06.15 | 49/37 Clear and cold, becoming cloudy |
|
| 37.06.16 | 44/33 Cold wind and rain. Stay indoors all day weather |
|
| 37.06.17 | 48/33 Frosty morning. Fine day, partly cloudy |
Thread Fall: W3/E3 - Mid-Morning |
| 37.06.18 | 54/37 Clouds building. Short, hard afternoon rain storm. Localised flooding |
|
| 37.06.19 | 54/39 Heavy cloud cover. Periods of rain |
|
| 37.06.20 | 48/40 Rain easing to all day drizzle |
|
| 37.06.21 | 44/36 Partly cloudy, cool |
Rest Day Green Ridge Hold Homecoming |
| Fourth Sevenday: Dec 18 to Jan 7 | ||
| 37.06.22 | 42/30 Morning frost. Cold and clear day |
Thread Fall: W4/E4 - Dusk Green Ridge Hold Homecoming |
| 37.06.23 | 47/33 Light frost. Cool with scattered clouds |
Gold Cassimeth rises at IIW |
| 37.06.24 | 51/40 Windy and overcast |
|
| 37.06.25 | 47/38 Cool and cloudy with afternoon shower |
|
| 37.06.26 | 43/39 Rainy periods, snow at higher elevations |
|
| 37.06.27 | 42/27 Cold and cloudy. Thick morning frost |
Thread Fall: W5/E5 - Daybreak |
| 37.06.28 | 46/33 Cold frosty morning with more snow at higher elevations |
Rest Day Green Ridge Hold Market Day |
Next Threadfall will be 37.07.04
| ** | Temperature Listed in Farenheit |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern¨ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.