| WEATHER/THREADFALL Ierne Island Weyr -- 10.37 |
![]()
Weather for Ierne Island Weyr and the surrounding territories, month 10 of the 37th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events |
|---|---|---|
| First Sevenday: September 17 to October 7 | ||
| 37.10.01 | 32-28 Light snow showers |
|
| 37.10.02 | 30-35 Warmer, grey and overcast |
|
| 37.10.03 | 32-35 Low clouds, fine misting of dry snow |
|
| 37.10.04 | 35-42 Warmer, clear skies, brisk wind |
Thread Fall: W1/E1 - Dawn |
| 37.10.05 | 38-50 Warmest day of the week, clear |
|
| 37.10.06 | 36-42 Temperatures dropping again, clear |
|
| 37.10.07 | 32-34 Freezing rain |
Rest Day |
| Second Sevenday: October 8 to October 28 | ||
| 37.10.08 | 32-34 Cold and breezy |
|
| 37.10.09 | 34-36 Warmer, still breezy |
Thread Fall: W2/E2 - Mid morning |
| 37.10.10 | 38-40 Strong winds |
|
| 37.10.11 | 36-38 Strong driving winds and snow |
|
| 37.10.12 | 30-37 Scattered snow showers |
|
| 37.10.13 | 40-52 Warmer, winds dying out by afternoon |
|
| 37.10.14 | 52-58 Nice clear and sunny |
Thread Fall: W3/E3 - Noon Rest Day |
| Third Sevenday: October 29 to November 18 | ||
| 37.10.15 | 54-58 Still nice |
|
| 37.10.16 | 52-56 Party cloudy |
|
| 37.10.17 | 32-48 Cloudy storm gathering |
|
| 37.10.18 | 30-34 Heavy snowfall - 8 inches overnight |
|
| 37.10.19 | 30-34 More snow - total of 12 inches on the ground |
Thread Fall: W4/E4 - Late afternoon (Thread falls as black dust) |
| 37.10.20 | 28-36 Partly cloudy, clearer |
|
| 37.10.21 | 22-30 Bitter and cold with a breeze |
Rest Day |
| Fourth Sevenday: November 19 to December 9 | ||
| 37.10.22 | 12-20 Cold snap, heavy frost |
|
| 37.10.23 | 11-23 Still bitterly cold, clear skies |
|
| 37.10.24 | 15-26 Still cold, light cloud cover |
Thread Fall: W5/E5 - Dusk (Thread falls as black dust) |
| 37.10.25 | 22-28 Warming again, mostly cloudy |
|
| 37.10.26 | 35-42 Heavy clouds |
|
| 37.10.27 | 40-45 Overcast, grey, dreary |
|
| 37.10.28 | 46-58 Overcast, dull |
Rest Day Green Ridge Hold Market Day (indoors) |
Next Threadfall will be 37.11.01
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.