| WEATHER/THREADFALL Ierne Island Weyr -- 04.38 |
![]()
Weather for Ierne Island Weyr and the surrounding territories, month 4 of the 38th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events |
|---|---|---|
| First Sevenday: May 9 to May 29 | ||
| 38.04.01 | 55-78 clear and sunny |
|
| 38.04.02 | 59-81 sunny skies all day |
Threadfall: E3/W3, mid morning |
| 38.04.03 | 62-81 mostly cloudy |
|
| 38.04.04 | 64-82 partly sunny |
|
| 38.04.05 | 64-83 cloudy and grey |
|
| 38.04.06 | 66-80 partly sunny |
|
| 38.04.07 | 65-81 mostly sunny |
Threadfall: E4/W4, noon Rest Day |
| Second Sevenday: May 30 to June 19 | ||
| 38.04.08 | 66-77 scattered showers |
|
| 38.04.09 | 63-73 morning rainstorm |
|
| 38.04.10 | 56-73 dreary and cloudy |
|
| 38.04.11 | 51-76 morning clearing, sunny afternoon |
|
| 38.04.12 | 54-69 some cloud cover |
Threadfall: W1, mid afternoon |
| 38.04.13 | 53-81 morning clouds burn away to sunny skies |
|
| 38.04.14 | 59-73 light clouds in the afternoon |
Rest Day |
| Third Sevenday: June 20 to July 10 | ||
| 38.04.15 | 60-78 more clouds roll in, partly sunny |
|
| 38.04.16 | 60-80 some clearing |
|
| 38.04.17 | 57-71 morning drizzle, afternoon rain |
Threadfall: E2/W2, dusk |
| 38.04.18 | 51-68 cooler and cloudy |
|
| 38.04.19 | 45-69 cool morning, sunny afternoon |
|
| 38.04.20 | 46-73 bright and sunny all day |
|
| 38.04.21 | 49-77 mostly sunny, perfect Restday |
Rest Day |
| Fourth Sevenday: July 11 to July 31 | ||
| 38.04.22 | 50-81 a little warmer, partly cloudy |
Threadfall: E3/E4, dawn |
| 38.04.23 | 49-80 clear and sunny |
|
| 38.04.24 | 56-81 light clouds in the afternoon |
|
| 38.04.25 | 57-74 mostly cloudy skies |
|
| 38.04.26 | 50-68 cool morning, partly cloudy |
|
| 38.04.27 | 51-74 mostly sunny |
Threadfall: E4/W4, mid-morning |
| 38.04.28 | 59-70 rain all day |
Rest Day Green Ridge Hold Market Day |
Next Threadfall will be 38.05.04
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.