| WEATHER/THREADFALL Black Rock River Area -- 09.38 |
![]()
Weather for Thread's End Weyr and the surrounding territories, month 9 of the 38th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| TEW/TEH/TEHH/SWH | SDH/DH | ||
| First Sevenday: July 31 - August 20 | |||
| 38.09.01 | 70-78, Rain, rain, and more rain | 66-69, cloudy | |
| 38.09.02 | 65-77, morning showers | 59-73, mostly cloudy | |
| 38.09.03 | 63-78, afternoon rainstorms | 57-73, mostly sunny | |
| 38.09.04 | 61-78, partly cloudy | 55-73, partly sunny | Threadfall: E1/W1 Midafternoon |
| 38.09.05 | 61-76, sunny | 55-75, mostly cloudy | |
| 38.09.06 | 66-76, evening rain | 62-79, sunny, minor cloud cover | |
| 38.09.07 | 65-78, mostly sunny | 59-73, morning showers | Rest Day |
| Second Sevenday: August 21 - September 10 | |||
| 38.09.08 | 64-77, afternoon clouds | 62-80, thunderstorms | |
| 38.09.09 | 66-77, thunderstorms | 64-78, partly cloudy | Threadfall: E2/W2 Midafternoon |
| 38.09.10 | 60-76, mostly cloudy | 60-71, mostly cloudy | |
| 38.09.11 | 63-80, perfect sunny day | 57-72, partly cloudy | |
| 38.09.12 | 61-77, partly sunny | 59-78, minor cloud cover | |
| 38.09.13 | 72-79, some cloud cover | 66-80, sunny and warm | |
| 38.09.14 | 71-79, afternoon rain | 55-73, rainy day | Threadfall: E3/W3 Rest Day |
| Third Sevenday: September 11 - October 1 | |||
| 38.09.15 | 73-81, minor cloud cover | 51-57, cooling off and rain | |
| 38.09.16 | 76-81, scattered showers | 43-57, scattered showers | |
| 38.09.17 | 70-80, more rain | 36-50, cold morning, sunny | |
| 38.09.18 | 69-79, evening rainstorms | 36-48, sunny | |
| 38.09.19 | 66-78, mostly sunny | 37-59, mostly sunny | Threadfall: E4/W4 Midmorning |
| 38.09.20 | 72-79, rainy and warm | 45-63, partly cloudy | |
| 38.09.21 | 66-78, more rain, flooding in low lying areas | 44-72, sunny afternoon | Sonnette's Dawn Hold Market Day Rest Day |
| Fourth Sevenday: October 2 - October 22 | |||
| 38.09.22 | 59-77, clear and bright | 55-71, scattered clouds | |
| 38.09.23 | 68-80, morning rain | 43-57, rain showers | |
| 38.09.24 | 67-79, scattered thunderstorms | 31-50, morning frost | Threadfall: E5, Midafternoon |
| 38.09.25 | 69-81, partly cloudy | 36-66, sunny afternoon | |
| 38.09.26 | 67-82, afternoon clouds | 51-73, partly sunny | |
| 38.09.27 | 68-80, partly sunny | 54-66, minor cloud cover | |
| 38.09.28 | 68-81, minor cloud cover | 50-54, mostly cloudy | Rest Day |
Next Threadfall will be 38.10.01
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.