| WEATHER/THREADFALL Ierne Island Weyr Area -- 10.38 |
![]()
Weather for Ierne Island Weyr and the surrounding territories, month 10 of the 38th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| First Sevenday: October 23 - November 12 | |||
| 38.10.01 | 38-13, Partly Cloudy | ||
| 38.10.02 | 43-14, Partly Cloudy | ||
| 38.10.03 | 38-32, Snow in the morning | Threadfall: E2/W2 DAWN | |
| 38.10.04 | 42-24, Warmer, Scattered Clouds | ||
| 38.10.05 | 48-21, Clear, even warmer | ||
| 38.10.06 | 55-24, Scattered clouds, warming continues | ||
| 38.10.07 | 57-32, Partly cloudy | Rest Day | |
| Second Sevenday: November 13 - December 3 | |||
| 38.10.08 | 48-39, Steady rain almost all day | Threadfall: E3/W3 LATE MORNING | |
| 38.10.09 | 46-31, Rain all day changing to snow after dark | ||
| 38.10.10 | 31-19, Snow flurries all day | ||
| 38.10.11 | 26-16, Continued snow off and on all day | ||
| 38.10.12 | 30-26, Snow flurries until noon | ||
| 38.10.13 | 41-23, Scattered clouds | Threadfall: E4/W4 MID MORNING | |
| 38.10.14 | 48-40, Rain all day | Rest Day | |
| Third Sevenday: December 4 - December 24 | |||
| 38.10.15 | 61-37, Partly cloudy | ||
| 38.10.16 | 53-30, Snow beginning at midnight | ||
| 38.10.17 | 53-30, Snow flurries most of the day | ||
| 38.10.18 | 22-12, Snow until noon | Threadfall: W1 LATE EVENING CRACKDUST | |
| 38.10.19 | 33-12, Partly Cloudy | ||
| 38.10.20 | 37-25, Snow after dark | ||
| 38.10.21 | 48-33, Snow changing to rain by noon | Rest Day | |
| Fourth Sevenday: December 25 - January 14 | |||
| 38.10.22 | 38-32, Wet snow flurries most of the day | ||
| 38.10.23 | 33-27, Light snow all day | Threadfall: E2/W2 EARLY MORNNG CRACKDUST | |
| 38.10.24 | 28-22, Heavy snow all day | ||
| 38.10.25 | 32-19, partly cloudy | ||
| 38.10.26 | 35-19, Snow flurries | ||
| 38.10.27 | 38-14, Scattered Clouds | ||
| 38.10.28 | 35-29, Heavy clouds but no precipitation | Threadfall: E3/W3 NOON Green Ridge Hold Market Day Rest Day |
|
Next Threadfall will be 38.11.05
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.