| WEATHER/THREADFALL Black Rock River Area -- 10.38 |
![]()
Weather for Thread's End Weyr and the surrounding territories, month 10 of the 38th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| TEW/TEH/TEHH/SWH | SDH/DH | ||
| First Sevenday: October 23 - November 12 | |||
| 38.10.01 | 74 - 65, Thunderstorm early afternoon, then clearing | 54-32, Partly Cloudy | Threadfall: E1/W1 SUNSET |
| 38.10.02 | 72-66, Brief thunderstorm at dawn | 60-48, Light Rain off and on | |
| 38.10.03 | 75-64, Heavy Rain all afternoon | 64-46, Rain in the morning | |
| 38.10.04 | 78-68, Thunderstorm all morning | 53-42, Overcast | |
| 38.10.05 | 81-66, Partly Cloudy | 60-42, Clear | |
| 38.10.06 | 83-67, Sunny | 64-48, Scattered Clouds | Threadfall: E2/W2 DAWN |
| 38.10.07 | 83-70, Scattered Clouds | 68-52, Partly Cloudy | Rest Day |
| Second Sevenday: November 13 - December 3 | |||
| 38.10.08 | 83-73, Scattered Clouds | 73-46, Fog in the morning | |
| 38.10.09 | 82-69, Scattered Clouds | 78-52, Scattered clouds | |
| 38.10.10 | 83-70, Partly Cloudy | 66-46, Light Rain all day | |
| 38.10.11 | 81-66, Heavy Rain All Day | 60-37, Clearing by dawn | Threadfall: E3/W3 EARLY MORNING |
| 38.10.12 | 76-68, Misty Rain all day | 66-42, Scattered Clouds | |
| 38.10.13 | 78-69, Misty Rain all day | 71-46, Partly Cloudy | |
| 38.10.14 | 79-65, Scattered Clouds | 72-55, Rain all morning | Rest Day |
| Third Sevenday: December 4 - December 24 | |||
| 38.10.15 | 80-70, Partly Cloudy | 73-57, Fog till nooning, then sunny | |
| 38.10.16 | 80-70, Scattered Clouds | 79-57, Fog till nooning, then sunny | Threadfall: E4/W4 LATE MORNING |
| 38.10.17 | 81-70, Bright sun | 71-55, Partly Cloudy | |
| 38.10.18 | 81-70, Bright sun | 62-46, Partly Cloudy | |
| 38.10.19 | 80-64, Scattered Clouds | 64-39, Bright sun all day | |
| 38.10.20 | 82-66, Scattered Clouds | 72-51, Partly Cloudy | |
| 38.10.21 | 80-63, Scattered Clouds | 75-60, Partly Cloudy | Threadfall: E5 MID AFTERNOON Sonnette's Dawn Hold Market Day Rest Day |
| Fourth Sevenday: December 25 - January 14 | |||
| 38.10.22 | 80-63, Sunny | 78-64, Clouds gather toward dusk | |
| 38.10.23 | 81-65, Scattered Clouds | 80-64, Rain all day | |
| 38.10.24 | 82-67, Scattered Clouds | 75-64, Rain continues | |
| 38.10.25 | 81-68, Partly Cloudy | 66-52, More Rain | |
| 38.10.26 | 81-70, Light Rain most of the day | 61-52, Still More Rain | Threadfall: E1/W1 LATE AFTERNOON |
| 38.10.27 | 82-70, Misty Rain off and on all day | 66-55, Clouds break up, no precipitation | |
| 38.10.28 | 82-70, Scattered Clouds | 73-53, Partly Cloudy | Rest Day |
Next Threadfall will be 38.11.03
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.