| WEATHER/THREADFALL Ierne Island Weyr Area -- 11.38 |
![]()
Weather for Ierne Island Weyr and the surrounding territories, month 11 of the 38th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| First Sevenday: January 15 - February 4 | |||
| 38.11.01 | 44-34, light snow on and off all day | ||
| 38.11.02 | 45-36, misty rain all day | ||
| 38.11.03 | 55-39, misty rain all day | ||
| 38.11.04 | 41-28, light snow changing to rain by nooning | ||
| 38.11.05 | 42-24, light snow til mid morning, then cloudy | Threadfall: E4/W4 DAWN | |
| 38.11.06 | 57-25, rain beginning late afternoon | ||
| 38.11.07 | 61-41, partly cloudy | Rest Day | |
| Second Sevenday: February 5 - February 25 | |||
| 38.11.08 | 49-37, heavy thunderstorm at dusk | ||
| 38.11.09 | 56-40, overcast | ||
| 38.11.10 | 59-32, partly cloudy | Threadfall: E5/W5 LATE MORNING | |
| 38.11.11 | 48-39, mostly cloudy | ||
| 38.11.12 | 46-38, steady rain all day | ||
| 38.11.13 | 46-38, steady rain all day | ||
| 38.11.14 | 53-36, wet snow at dawn, clearing by mid morning | Rest Day | |
| Third Sevenday: February 26 to March 18 | |||
| 38.11.15 | 61-33, clear | Threadfall: W1 MID MORNING | |
| 38.11.16 | 74-37, scattered clouds | ||
| 38.11.17 | 79-50, thunderstorm before dawn | ||
| 38.11.18 | 53-57, partly cloudy | ||
| 38.11.19 | 75-57, light rain all afternoon | ||
| 38.11.20 | 71-6, partly cloudy | Threadfall: E2/W2 LATE EVENING | |
| 38.11.21 | 79-55, short rainfall at nooning | Rest Day | |
| Fourth Sevenday: March 19 - April 8 | |||
| 38.11.22 | 67-56, rain all day | ||
| 38.11.23 | 59-53, periods of rain | ||
| 38.11.24 | 67-43, scattered clouds | ||
| 38.11.25 | 70-49, heavy thunderstorm, mid morning | Threadfall: E3/W3 EARLY MORNNG | |
| 38.11.26 | 67-50, brief rain mid afternoon | ||
| 38.11.27 | 51-36, short thunderstorm at dinner | ||
| 38.11.28 | 64-32, partly cloudy | Green Ridge Hold Market Day Rest Day |
|
Next Threadfall will be 38.12.02
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.