| WEATHER/THREADFALL Black Rock River Area -- 11.38 |
![]()
Weather for Thread's End Weyr and the surrounding territories, month 11 of the 38th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| TEW/TEH/TEHH/SWH | SDH/DH | ||
| First Sevenday: January 15 - February 4 | |||
| 38.11.01 | 82-65, sunny | 68-46, scattered clouds | |
| 38.11.02 | 82-68, scattered clouds all day | 71-48, scattered clouds | |
| 38.11.03 | 80-66, scattered clouds all day | 75-51, clear | Threadfall: E2/W2 MID AFTERNOON |
| 38.11.04 | 81-67, partly cloudy all morning | 78-51, clear | |
| 38.11.05 | 82-71, wispy clouds in the afternoon | 69-52, scattered clouds | |
| 38.11.06 | 81-69, partly cloudy, trace of rain in the late afternoon | 75-50, partly cloudy | |
| 38.11.07 | 82-69, clearing in the morning, clouds gathering in the afternoon | 81-63, light rain off and on all day | Rest Day |
| Second Sevenday: February 5 - February 25 | |||
| 38.11.08 | 80-66, steady rain all day | 84-64, brief thunderstorm right after breakfast | Threadfall: E3/W3 LATE AFTERNOON |
| 38.11.09 | 84-71, rain till noon | 82-62, partly cloudy | |
| 38.11.10 | 77-68, partly cloudy | 84-63, partly cloudy | |
| 38.11.11 | 80-69, clouds darken as the day progresses | 82-66. clear | |
| 38.11.12 | 74-64, heavy rain most of the day | 78-69, rain at dusk | |
| 38.11.13 | 76-63, scattered clouds | 77-52, steady rain all day | Threadfall: E4/W4 SUNSET |
| 38.11.14 | 75-63, light rain on and off all day | 66-45, scattered clouds | Rest Day |
| Third Sevenday: February 26 to March 18 | |||
| 38.11.15 | 76-61, light rain continues | 69-48, sunny | |
| 38.11.16 | 80-58, partly cloudy | 75-48, sunny | |
| 38.11.17 | 79-61, bright sun all day | 77-55, wispy clouds at dawn | |
| 38.11.18 | 78-65, sunny | 78-57, sunny | Threadfall: E5 EARLY MORNING |
| 38.11.19 | 79-67, scattered clouds | 66-57, sunny morning, clouds form mid afternoon | |
| 38.11.20 | 82-68, partly cloudy | 77-68, partly cloudy | |
| 38.11.21 | 83-62, sunny all day | 81-66, partly cloudy | Sonnette's Dawn Hold Market Day Rest Day |
| Fourth Sevenday: March 19 - April 8 | |||
| 38.11.22 | 82-62, sunny most of the day | 84-68, mostly sunny | |
| 38.11.23 | 82-64, scattered clouds | 84-69, scattered clouds all day | Threadfall: E1/W1 LATE MORNING |
| 38.11.24 | 83-68, cloudy all day | 84-66, scattered clouds all day | |
| 38.11.25 | 81-67, rain all morning | 82-70, scattered clouds all day< | |
| 38.11.26 | 77-71, partly cloudy | 84-72, partly cloudy | |
| 38.11.27 | 79-70, rain beginning at dark | 80-64, overcast all day | |
| 38.11.28 | 84-74, light rain in the morning | 80-68, thunderstorms, heavy rain all afternoon | Threadfall: E2/W2 NOON Rest Day |
Next Threadfall will be 38.12.05
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.