| WEATHER/THREADFALL Black Rock River Area -- 12.38 |
![]()
Weather for Thread's End Weyr and the surrounding territories, month 12 of the 38th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| TEW/TEH/TEHH/SWH | SDH/DH | ||
| First Sevenday: April 9 - April 29 | |||
| 38.12.01 | 71-81, Breezy with a late night shower | 64-84, Heavy clouds all day | |
| 38.12.02 | 71-84, Early AM sprinkle; scattered clouds throughout the day, gusty winds | 55-71, Moderate rain all day, lightly gusting winds | |
| 38.12.03 | 71-85, Partly cloudy, gusty winds | 46-73, Clearing by mid morning | |
| 38.12.04 | 71-83, Lightly wind with scattered clouds | 52-79, Bright sun all day, breezy | |
| 38.12.05 | 70-83, Warmer, slightly humid with AM rain | 55-82, Partly cloudy | Threadfall: E3/W3 mid afternoon |
| 38.12.06 | 71-82, Still humid chance of rain in the morning | 64-81, Scattered clouds | |
| 38.12.07 | 73-83, Gusty winds | 64-75, Heavy rain most of the day, thunderstorm late afternoon | Rest Day |
| Second Sevenday: April 30 - May 20 | |||
| 38.12.08 | 73-83, Humid, breezy with PM spinkle | 63-75, Rain ending at dawn | |
| 38.12.09 | 73-86, Partly cloudy all day | 57-73, Partly cloudy | |
| 38.12.10 | 74-86, Nice sunny spring day, light breeze | 60-72, Scattered clouds | Threadfall: E4/W4 late afternoon |
| 38.12.11 | 74-87, Partly cloudy with a light breeze | 60-75, A few wispy clouds | |
| 38.12.12 | 75-87, Scattered clouds and a light breeze | 66-79, Scattered rain in the evening | |
| 38.12.13 | 73-87, Scattered cloudy occasionally gusty winds | 62-78, Thunderstorms all morning, mostly clearing by late afternoon | |
| 38.12.14 | 75-87, Cloudy | 55-63, Lingering clouds, breezy | Rest Day |
| Third Sevenday: May 21 - June 10 | |||
| 38.12.15 | 76-87, Overcast sky | 52-66, Morning clouds, windy | Threadfall: E5 Sunset |
| 38.12.16 | 76-86, Mostly cloudy with periods of strong winds | 53-66, Sunny all day | |
| 38.12.17 | 75-87, Partly cloudy PM clearing | 52-69, Sunny all day | |
| 38.12.18 | 72-88, Dry, clear sky perfect spring day | 46-75, Mostly sunny | |
| 38.12.19 | 74-86, Cloudy morning with fternoon clearing | 53-80, Scattered clouds | |
| 38.12.20 | 75-86, Partly cloudy | 62-78, Light clouds | Threadfall: E1/W1 early morning |
| 38.12.21 | 72-87, Sunny | 60-82, Wispy clouds | Sonnette's Dawn Hold Market Day Rest Day |
| Fourth Sevenday: June 11 - July 1 | |||
| 38.12.22 | 71-86, Breezy with not a cloud in sight | 46-84, Clouds begin to build in the evening | |
| 38.12.23 | 72-85, Scattered clouds | 52-80, Light rain beginning right after midnight, gusty winds | |
| 38.12.24 | 72-85, Afternoon drizzle | 53-66, Clearing and cooler | |
| 38.12.25 | 71-83, Morning rain | 46-73, Light sprinkle around noon | Threadfall: E2/W2 Late morning |
| 38.12.26 | 69-83, Occasional breeze with overcast sky | 62-75, Moderate rain off and on all day | |
| 38.12.27 | 71-83, Humid with slight breeze sky clearing in the afternoon | 62-82, Clearing in the morning, then sunny | |
| 38.12.28 | 68-83, Light rain off and on all day | 61-73, Sunny | Rest Day |
Next Threadfall will be 38.13.02
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.