| WEATHER/THREADFALL Ierne Island Weyr Area -- 13.38 |
![]()
Weather for Ierne Island Weyr and the surrounding territories, month 13 of the 38th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| First Sevenday: July 2 - July 22 | |||
| 38.13.01 | 64-48, cloudy all day | ||
| 38.13.02 | 64-37, light sprinkle mid morning, breezy | ||
| 38.13.03 | 59-37, scattered clouds, windy with fierce gusts | ||
| 38.13.04 | 60-42, overcast all day | Threadfall: E5/W5 early morning | |
| 38.13.05 | 63-39, light misty rain off and on all day | ||
| 38.13.06 | 55-43, sunny | ||
| 38.13.07 | 69-48, partly cloudy, windy | Rest Day | |
| Second Sevenday: July 23 - August 12 | |||
| 38.13.08 | 72-44, scattered clouds | ||
| 38.13.09 | 75-46, partly cloudy, windy | Threadfall: W1 mid morning | |
| 38.13.10 | 75-46, sunny all day | ||
| 38.13.11 | 80-50, partly cloudy | ||
| 38.13.12 | 72-48, scattered clouds | ||
| 38.13.13 | 66-41, sunny in the AM, cloudy PM | ||
| 38.13.14 | 80-54, partly cloudy | Threadfall: E2/W2 noon Rest Day |
|
| Third Sevenday: August 13 - September 2 | |||
| 38.13.15 | 70-63, misty rain off and on all day | ||
| 38.13.16 | 71-55, partly cloudy | ||
| 38.13.17 | 66-50, scattered clouds | ||
| 38.13.18 | 71-46, clouds breaking up by evening | ||
| 38.13.19 | 73- 48, mostly sunny | Threadfall: E3/W3 mid afternoon | |
| 38.13.20 | 55-45, cold steady rain all day | ||
| 38.13.21 | 70-51, rain ending after breakfast, breezy | Rest Day | |
| Fourth Sevenday: September 3 - September 23 | |||
| 38.13.22 | 66-48, misty rain at dark | ||
| 38.13.23 | 64-52, spotty rain off and on all day | ||
| 38.13.24 | 62-48, light rain in the AM, cloudy PM | Threadfall: E4/W4 early evening | |
| 38.13.25 | 54-48, light rain all day, windy | ||
| 38.13.26 | 61-53, rain ends at dawn | ||
| 38.13.27 | 82-52, scattered Clouds | ||
| 38.13.28 | 80-54, misty rain off and on all day, windy | Green Ridge Hold Market Day Rest Day |
|
| Turnover: September 24 - September 29 | |||
| Turn's End | 90-70, bright sun all day, windy with occasional strong gusts | Threadfall: E5/W5 dawn | |
| Turn's Beginning | 89-73, thunderstorms with heavy rain all morning, clearing PM | ||
Next Threadfall will be 39.01.04 W1
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.