| WEATHER/THREADFALL Black Rock River Area -- 13.38 |
![]()
Weather for Thread's End Weyr and the surrounding territories, month 13 of the 38th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| TEW/TEH/TEHH/SWH | SDH/DH | ||
| First Sevenday: July 2 - July 22 | |||
| 38.13.01 | 83-68, sunny | 71-66, misty rain all day | |
| 38.13.02 | 83-72, mostly sunny | 79-63, overcast all day | Threadfall: E3/W3 mid afternoon |
| 38.13.03 | 85-72, not a cloud in the sky | 80-20, clouds break up in the morning, but gather at dusk | |
| 38.13.04 | 87-73, mostly sunny | 72-66, rain all morning | |
| 38.13.05 | 90-75, mostly sunny | 69-61, steady rain all day, gusty winds | |
| 38.13.06 | 89-77, bight sun all day, breezy | 70-60, mostly cloudy | |
| 38.13.07 | 88-77, partly cloudy, breezy | 79-55, a few clouds linger | Threadfall: E4/W4 late afternoon Rest Day |
| Second Sevenday: July 23 - August 12 | |||
| 38.13.08 | 89-76, thunderstorm at noon, then clouds break up | 84-62, mostly Sunny | |
| 38.13.09 | 88-75, mostly sunny | 84-64, sunny | |
| 38.13.10 | 89-74, a few clouds | 86-63, partly Cloudy | |
| 38.13.11 | 90-72, sunny | 82-68, light rain off and on all day | |
| 38.13.12 | 90-73, not a cloud in the sky | 84-68, overcast all day | Threadfall: E5 Sunset |
| 38.13.13 | 89-77, partly cloudy, windy | 73-72, more sun than clouds | |
| 38.13.14 | 89-75, clouds gather all day, breezy, short rain at dusk | 82-70, mMostly sunny, windy | Rest Day |
| Third Sevenday: August 13 - September 2 | |||
| 38.13.15 | 88-78, brief rain mid afternoon, gusty winds | 84-66, sunny | |
| 38.13.16 | 88-77, mostly sunny, windy | 86-71, mostly sunny | |
| 38.13.17 | 88-77, light rain around nooning, windy | 87-72, rain all afternoon | Threadfall: E1/W1 dawn |
| 38.13.18 | 86-74, light rain off and on all day, breezy | 84-70, mostly sunny | |
| 38.13.19 | 85-75, light rain continues, breezy | 86-75, a few scattered clouds | |
| 38.13.20 | 90-76, mostly cloudy | 89-70, rain all afternoon, thunderstorm mid afternoon | |
| 38.13.21 | 90-75, misty rain off and on all day, gusty winds | 79-68, thunderstorms at dark, gusty winds | Sonnette's Dawn Hold Market Day Rest Day |
| Fourth Sevenday: September 3 - September 23 | |||
| 38.13.22 | 89-76, light rain all day | 82-64, clouds break up by dawn, windy | Threadfall: E2/W2 mid morning |
| 38.13.23 | 88-77, mixed clouds and sun | 91-70, hot, bright sun | |
| 38.13.24 | 88-74, bright sun, breezy | 93-75, hotter, a few clouds | |
| 38.13.25 | 89-74, mostly sunny, breezy | 82-70, cooler, scattered clouds, gusty winds | |
| 38.13.26 | 89-76, scattered wispy clouds, windy | 80-63, scattered clouds | |
| 38.13.27 | 89-76, sunny morning, clouds after noon, windy | 87-64, sunny all day | Threadfall: E3/W3 late morning |
| 38.13.28 | 90-75, light rain in the morning, then cloudy, windy | 91-71, warmer, sunny all day | Rest Day |
| Turnover: September 24 - September 29 | |||
| Turn's End | 89-73, mostly cloudy all day, breezy | 90-70, bright sun all day | |
| Turn's Beginning | 87-76, more sun than clouds most of the day, windy | 89-73, thunderstorms with heavy rain all morning, clearing PM | |
Next Threadfall will be 39.01.02, noon, E4/W4
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.