| WEATHER/THREADFALL Black Rock River Area -- 01.39 |
![]()
Weather for Thread's End Weyr and the surrounding territories, month 01 of the 39th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| TEW/TEH/TEHH/SWH | SDH/DH | ||
| First Sevenday: September 30 - October 20 | |||
| 39.01.01 | 90-76 Thunderstorms all day, funnel cloud sighted east of TEHH | 84-75 Light rain | |
| 39.01.02 | 87-75 Trace of rain in the morning | 87-75 Rain most of the day | Threadfall: E4/W4 mid afternoon |
| 39.01.03 | 87-74 Rain beginning before dawn, continues till noon | 84-75 Thunderstorms after noon | |
| 39.01.04 | 89-78 Scattered Clouds | 84-75 Light rain, windy | |
| 39.01.05 | 89-77 Scattered Clouds Windy | 88-79 Partly Cloudy | |
| 39.01.06 | 89-77 Partly Cloudy Windy | 90-77 Brief rain mid afternoon | |
| 39.01.07 | 89-76 Partly Cloudy Windy, strong gusts | 90/77 Partly Cloudy | Threadfall: E5 dusk Rest Day |
| Second Sevenday: October 21 - November 10 | |||
| 39.01.08 | 88-78 Light rain off and on all day Windy, strong gusts | 91-79 Thunderstorms off and on all day, gusty winds | |
| 39.01.09 | 89-78 Misty rain all morning Windy, strong gusts | 90-78 Light rain all day | |
| 39.01.10 | 88-75 Partly Cloudy Windy, strong gusts | 85-74 Rain windy | |
| 39.01.11 | 89-76 Partly Cloudy Windy, strong gusts | 82-79 Blowing rain most of the day and night | |
| 39.01.12 | 88-76 Light rain Windy, strong gusts | 85-76 Misty rain off and on all day | Threadfall: E1/W1 dawn |
| 39.01.13 | 90-77 Scattered Clouds Windy strong gusts | 89-77 Thunderstorm at dusk | |
| 39.01.14 | 90-78 Partly Cloudy Windy, strong gusts | 91-77 Thunderstorm after nooning | Rest Day |
| Third Sevenday: November 11 - December 1 | |||
| 39.01.15 | 89-78 Partly Cloudy Windy, strong gusts | 84-78 Broken clouds | |
| 39.01.16 | 89-75 Light rain beginning after dinnner Windy, strong gusts | 97-78 Clearing, hot breeze all day | |
| 39.01.17 | 89-77 Light rain before noon, Windy | 95/75 Fog till mid morning, then breezy | Threadfall: E2/W2 mid morning |
| 39.01.18 | 89-77 Clearing skies Windy, strong gusts | 90-75 Heavy clouds, thunderstorm late afternoon | |
| 39.01.19 | 89-78 Trace of rain around noon, Windy, strong gusts | 87-73 Partly cloudy | |
| 39.01.20 | 87-76 Misty rain all morning Windy | 84-77 cooler, scattered clouds | |
| 39.01.21 | 89-77 Partly Cloudy Windy | 84-75 Scattered clouds, cooling breeze | Sonnette's Dawn Hold Market Day Rest Day |
| Fourth Sevenday: December 2 - December 22 | |||
| 39.01.22 | 90-76 Scattered Clouds Windy, strong gusts | 89-75 Partly Cloudy | Threadfall: E3/W3 noon |
| 39.01.23 | 88-77 Trace of rain after noon Windy | 91-73 A few wispy clouds | |
| 39.01.24 | 87-78 Light rain off and on all day Windy | 85-71 Light rain all afternoon and evening, windy | |
| 39.01.25 | 88-78 Sunny Windy, strong gusts | 80-73 Moderate rain off and on all day, windy | |
| 39.01.26 | 89-77 Scattered Clouds windy | 88-75 Rain continues | |
| 39.01.27 | 89-76 Sunny Windy, strong gusts | 90-78 Brief at dawn | Threadfall: E4/W4 mid afternoon |
| 39.01.28 | 89-76 Trace of rain in the morning Windy | 82-75 Heavy rain all day | Rest Day |
Next Threadfall will be 39.02.04, dusk, E5
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.