| WEATHER/THREADFALL Black Rock River Area -- 02.39 |
![]()
Weather for Thread's End Weyr and the surrounding territories, month 02 of the 39th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| TEW/TEH/TEHH/SWH | SDH/DH | ||
| First Sevenday: December 23 - January 11 | |||
| 39.02.01 | 90-73, scattered clouds | 90-73, thunderstorms off and on all night | |
| 39.02.02 | 88-78, partly cloudy | 90-75, thunderstorms most of the day, gusty winds | |
| 39.02.03 | 90-76, scattered clouds, misty rain before dinner | 88-75, thunderstorm at noon | |
| 39.02.04 | 90-76, sunny | 95-78, thunderstorms all afternoon | Threadfall: E5 dusk |
| 39.02.05 | 90-77, scattered clouds | 96-75, clouds begin to break up | |
| 39.02.06 | 91-78, scattered clouds | 96-81, partly cloudy | |
| 39.02.07 | 89-79, light rain before dawn | 96-82, mostly sunny | Rest Day |
| Second Sevenday: January 12 - February 1 | |||
| 39.02.08 | 88-74, misty rain off and on all day | 93-80, brief thunderstorm at dusk | |
| 39.02.09 | 87-76, misty rain continues | 90-82, thunderstorm just before dawn | Threadfall: E1/W1 dawn |
| 39.02.10 | 89-73, scattered clouds | 84-77, thunderstorms all morning, high winds | |
| 39.02.11 | 90-78, partly cloudy | 95-79, thunderstorm mid afternoon, high winds | |
| 39.02.12 | 89-77, Light rain mid morning | 89-77, Thunderstorm just before dinner | |
| 39.02.13 | 90-79, scattered clouds | 90-75, scattered clouds | |
| 39.02.14 | 90-79, cloudy, occasional sprinkles | 93-77, clouds begin to gather once more | Threadfall: E2/W2 mid morning Rest Day |
| Third Sevenday: February 2 - February 22 | |||
| 39.02.15 | 89-77, scattered clouds | 93-77, thunderstorms off and on all day | |
| 39.02.16 | 90-77, partly cloudy | 93-79, thunderstorm mid morning, extremely high winds | |
| 39.02.17 | 89-77, clouds gather more heavily in the evening | 93-78, thunderstorm mid afternoon | |
| 39.02.18 | 88-77, a few sprinkles around noon | 91-80, scattered clouds | |
| 39.02.19 | 90-79, mixed sun and clouds | 91-80, misty rain all morning | Threadfall: E3/W3 noon |
| 39.02.20 | 88-77, misty rain all night | 93-82, clouds break up | |
| 39.02.21 | 88-73, misty rain coninutes till noon | 93-79, scattered clouds | Sonnette's Dawn Hold Market Day Rest Day |
| Fourth Sevenday: February 23 - March 15 | |||
| 39.02.22 | 90-75, cloudy | 95-79, thunderstorms all morning, extremely high winds | |
| 39.02.23 | 91-76, mostly sunny skies | 98-79, partly cloudy, very hot | |
| 39.02.24 | 91-78, high light clouds | 93-80, scattered high clouds | Threadfall: E4/W4 mid afternoon |
| 39.02.25 | 90-79, partly cloudy | 90-80, mostly sunny | |
| 39.02.26 | 90-79, scattered clouds | 93-75, high wispy clouds | |
| 39.02.27 | 89-77, misty rain off and on all day | 96-77, scattered clouds | |
| 39.02.28 | 90-77, light rain mid afternoon | 95-80, brief thunderstorm at noon | Rest Day |
Next Threadfall will be 39.03.01, dusk, E5
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.