| WEATHER/THREADFALL Ierne Island Weyr Area -- 03.39 |
![]()
Weather for Ierne Island Weyr and the surrounding territories, month 2 of the 39th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| First Sevenday: March 16 - April 5 | |||
| 39.03.01 | 87/68 Partly cloudy | ||
| 39.03.02 | 93/73 Warmer and sunny | ||
| 39.03.03 | 96/73 Hot and sunny, stedy light breeze | Threadfall: E2/W2 dawn | |
| 39.03.04 | 96/75 Hot with a few wispy clouds | ||
| 39.03.05 | 96/78 Heat continues | ||
| 39.03.06 | 89/73 Break in the heat, breezy partly cloudy | ||
| 39.03.07 | 84/69 Cooler, scattered clouds | Rest Day | |
| Second Sevenday: April 6 - April 26 | |||
| 39.03.08 | 84/72 Thunderstorm after dark | Threadfall: E3/W3 early morning | |
| 39.03.09 | 81/72 Light rain ending mid morning | ||
| 39.03.10 | 88/71 Partly cloudy | ||
| 39.03.11 | 95/73 Heat returns, sunny | ||
| 39.03.12 | 95/73 Hot and sunny, some breeze | ||
| 39.03.13 | 96/80 Hot and sunny | Threadfall: E4/W4 mid morning | |
| 39.03.14 | 96/73 Heat continues, light rain begins after dark | Rest Day | |
| Third Sevenday: April 27 - May 17 | |||
| 39.03.15 | 82/72 Cooler, rain with gusty winds all day | ||
| 39.03.16 | 75/68 Much cooler, rain all day | ||
| 39.03.17 | 88/64 Clouds break late morning, rain ends | ||
| 39.03.18 | 84/66 Scattered clouds gathering by dusk | Threadfall: E5/W5 noon | |
| 39.03.19 | 81/71 Light rain all day | ||
| 39.03.20 | 86/71 Mostly cloudy skies | ||
| 39.03.21 | 93/75 Much warner, sunny, breezy | Rest Day | |
| Fourth Sevenday: May 18 - June 8 | |||
| 39.03.22 | 89/64 Sunny skies. breezy | ||
| 39.03.23 | 82/62 A few wispy clouds | Threadfall: W1 midafternoon | |
| 39.03.24 | 82/63 Scattered clouds | ||
| 39.03.25 | 84/59 Bright sun all day, light winds | ||
| 39.03.26 | 82/60 A little cooler and clear | ||
| 39.03.27 | 84/64 Steady rain all day | ||
| 39.03.28 | 84/71 Rain all morning, gusty winds | Threadfall: E2/W2 early evening Green Ridge Hold Market Day Rest Day |
|
Next Threadfall will be M4 D5, E3/W3
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.