| WEATHER/THREADFALL Black Rock River Area -- 03.39 |
![]()
Weather for Thread's End Weyr and the surrounding territories, month 03 of the 39th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| TEW/TEH/TEHH/SWH | SDH/DH | ||
| First Sevenday: March 16 - April 5 | |||
| 39.03.01 | 89/75, Light sprinkles of rain off and on all day, breezy with gusts | 90/78, Brief thunderstorm before dawn | Threadfall: E5 dusk |
| 39.03.02 | 90/79, Misty rain in the early morning, breezy | 88/77, Moderate rain all morning | |
| 39.03.03 | 89/79, Partly cloudy all day, breezy | 88/75, Brief thunderstorm after nooning | |
| 39.03.04 | 89/76, Sprinkles of rain after nooning, breezy | 89/79, Partly Cloudy | |
| 39.03.05 | 89/79, Partly cloudy all day, breezy | 86/73, Thunderstorm before dinner | |
| 39.03.06 | 90/77, Periods of sun and clouds, breezy | 90/73, Severe thunderstorms all afternoon | Threadfall: W1/E1 dawn |
| 39.03.07 | 91/78, Sunny | 91/73, Clouds regather for brief thunderstorm before nooning | Rest Day |
| Second Sevenday: April 6 - April 26 | |||
| 39.03.08 | 92/77, Sunny | 91/75, Heavy dark clouds most of the day, but no rain | |
| 39.03.09 | 92/77, Patchy clouds, gusty winds | 91/77, Dark clouds all day, windy, a few heavy raindrops off and on | |
| 39.03.10 | 91/78, Mostly cloudy a few sprinkles mid morning, gusty winds | 89/78, Lighter clouds,misty rain all day | |
| 39.03.11 | 91/78, Partly cloudy, breezy | 93/80, Thunderstorms all afternoon | Threadfall: W2/E2 mid morning |
| 39.03.12 | 91/74, Scattered light clouds, breezy | 93/79, Thunderstorms off and on all night ending at dawn | |
| 39.03.13 | 91/76, A few wispy clouds | 91/80, Partly Cloudy | |
| 39.03.14 | 91/78, Sunny, breezy | 92/80, Patchy clouds, very windy | Rest Day |
| Third Sevenday: April 27 - May 17 | |||
| 39.03.15 | 92/79, Mostly sunny, windy | 95/79, Thunderstorm, gusty winds | |
| 39.03.16 | 91/79, A few scattered clouds, windy | 95/80, Scattered Clouds | Threadfall: W3/E3 noon |
| 39.03.17 | 90/79, Mostly sunny, windy | 96/80, Scattered Clouds | |
| 39.03.18 | 92/77, A few patchy clouds, windy | 96/80, Scattered Clouds | |
| 39.03.19 | 91/77, Scattered clouds, windy | 93/80, Periods of sun and clouds all day | |
| 39.03.20 | 91/79, Scattered clouds, windy | 91/80, Scattered Clouds | |
| 39.03.21 | 91/74, Mostly sunny | 95/78, Light rain at noon | Threadfall: W4/E4 mid afternoon Sonnette's Dawn Hold Market Day Rest Day |
| Fourth Sevenday: May 18 - June 8 | |||
| 39.03.22 | 92/74, Periods of sun and clouds | 97/80, Sunny (really! but don't get used to it) | |
| 39.03.23 | 91/74, Light clouds begin to gather at dusk, breezy | 93/46, Brief thunderstorm late afternoon, windy | |
| 39.03.24 | 90/76, Light rain off and on all day, breezy | 93/80, Clouds gather again for a late afternoon storm | |
| 39.03.25 | 89/77, Light rain continues, windy | 91/77, Moderate steady rain all day, some flooding begins in low areas | |
| 39.03.26 | 92/77, Clouds break up at dawn, rain ends | 90/79, Heavy thunderstorms with wind gusts all afternoon, additional flooding | Threadfall: E5 dusk |
| 39.03.27 | 92/76, Sunny all day, breezy | 91/79, Threatening clouds, but no rain | |
| 39.03.28 | 88/75, Light sprinkle of rain after dinner | 91/82, Brief but fierce thunderstorm right at dawn | Rest Day |
Next Threadfall will be 39.04.03, dawn, W1/E1
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.