| WEATHER/THREADFALL Black Rock River Area -- 04.39 |
![]()
Weather for Thread's End Weyr and the surrounding territories, month 04 of the 39th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| TEW/TEH/TEHH/SWH | SDH/DH | ||
| First Sevenday: June 9 - June 29 | |||
| 39.04.01 | 90-77: Misty rain at dinner, breezy | 93-78: Partly cloudy | |
| 39.04.02 | 93-75: Scattered clouds, breezy with a few gusts | 91-79: Light rain all morning | |
| 39.04.03 | 93-79: Heavy clouds but no rain | 84-82: Partly cloudy | Threadfall: W1/E1 dawn |
| 39.04.04 | 90-76: Partly cloudy | 83-81: Clouds gather at dusk | |
| 39.04.05 | 89-76: Brief rain at dawn, gusty winds all day | 84-77: Rain beginning at noon, lasting all day and night, gusty winds | |
| 39.04.06 | 88-76: Partly cloudy, gusty winds all day | 81-72: Steady rain all day with gusty winds | |
| 39.04.07 | 88-75: A few sprinkles off and on all day, gusty winds all day | 81-75: Steady rain all day, low areas flood. strong winds | Rest Day |
| Second Sevenday: June 30 - July 20 | |||
| 39.04.08 | 88-76: Misty rain mid morning, windy | 85-75: More rain, more flooding, windy | Threadfall: W2/E2 mid morning |
| 39.04.09 | 88-74: Partly cloudy | 86-75: Rain ends at nooning, strong winds in the morning tapering off as day progresses | |
| 39.04.10 | 89-74: Steady rain all afternoon, breezy | 87-72: Scattered clouds, windy | |
| 39.04.11 | 87-77: Rain ends at nooning, breezy with a few gusts | 88-72: Sunny, floods recede | |
| 39.04.12 | 88-77: Cloudy all day, gusty winds | 91-75: Partly Cloudy | |
| 39.04.13 | 88-77: Partly cloudy, windy | 93-73: Scattered clouds | Threadfall: W3/E3 noon |
| 39.04.14 | 88-78: Short rain mid afternoon, light breeze | 92-73: A few clouds | Rest Day |
| Third Sevenday: July 21 - August 10 | |||
| 39.04.15 | 87-74: Heavy clouds but no rain | 91-72: Scattered clouds | |
| 39.04.16 | 85-74: Light rain all day ending at dark, gusty winds | 93-73: Sunny | |
| 39.04.17 | 87-75: Scattered clouds, gusty winds | 95-75: Clear | |
| 39.04.18 | 87-72: Scattered clouds, gusty winds | 93-78: Scattered clouds | Threadfall: W4/E4 mid afternoon |
| 39.04.19 | 87-72: Scattered clouds | 90-78: Cloudy all day | |
| 39.04.20 | 87-72: Scattered clouds, breeze | 89-79: Misty rain all night | |
| 39.04.21 | 88-73: Brief rain at breakfast, breezy | 82-75: Thunderstorms with heavy rain all day, strong winds | Sonnette's Dawn Hold Market Day Rest Day |
| Fourth Sevenday: August 11 - August 31 | |||
| 39.04.22 | 89-74: Clouds break up, brief sun, light breeze | 86-77: Steady rain all day, flooding in low areas | |
| 39.04.23 | 85-74: Cloudy, short rain at dusk, light breeze | 87-75: Rain continues, flooding increases | Threadfall: E5 dusk |
| 39.04.24 | 86-74: Scattered clouds | 88-76: Rain ends mid morning | |
| 39.04.25 | 88-74: Sunny, light breeze | 88-77: Partly cloudy | |
| 39.04.26 | 87-78: Sprinkles off and on all day, light breeze | 89-73: Partly cloudy | |
| 39.04.27 | 87-76: Misty rain most of the day, windy | 90-75: Scattered clouds, flood waters recede | |
| 39.04.28 | 86-73: Light rain off and on all day, gusty winds | 89-78: Brief thunderstorm at dawn, floods continue to recede | Threadfall: W1/E1 dawn Rest Day |
Next Threadfall will be M5 D5, W3/E3, mid morning
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.