| WEATHER/THREADFALL Black Rock River Area -- 05.39 |
![]()
Weather for Thread's End Weyr and the surrounding territories, month 05 of the 39th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| TEW/TEH/TEHH/SWH | SDH/DH | ||
| First Sevenday: September 1 - September 20 2010 | |||
| 39.05.01 | 87-70, scattered clouds | 88-79, scattered clouds | |
| 39.05.02 | 81-71, light rain before breakfast | 82-78, light rain beginning after dinner | |
| 39.05.03 | 84-72, misty rain off and on all day | 81-75, thunderstorm at dawn, heavy rains for two hours, strong winds | |
| 39.05.04 | 85-72, partly cloudy | 82-75, thunderstorm at dusk, heavy rain for a half hour, strong winds | |
| 39.05.05 | 86-70, scattered clouds | 78-75, light rain all morning | Threadfall: W3/E3 mid morning |
| 39.05.06 | 82-72, clouds gather; a few heavy raindrops around nooning | 81-68, light rain off and on all day | |
| 39.05.07 | 84-69, moderate rainfall all morning | 87-75, moderate rain throughout early morning | Rest Day |
| Second Sevenday: September 21 - October 12 2010 | |||
| 39.05.08 | 85-67, scattered clouds | 86-73, partly cloudy | |
| 39.05.09 | 81-72, scattered clouds | 86-73, misty rain off and on all day | |
| 39.05.10 | 83-71, pPartly cloudy | 88-72, partly cloudy | Threadfall: W4/E4 noon |
| 39.05.11 | 83-72, scattered wispy clouds | 82-73, more clouds than sun | |
| 39.05.12 | 83-72, scattered clouds | 79-72, scattered clouds | |
| 39.05.13 | 85-72, heavy clouds gather near TEW; heavy rain and strong winds; funnel cloud sighted south of the Weyr. No damage to the Weyr, but some outlying cotholds torn up. | 75-72, cloud cover all day | |
| 39.05.14 | 86-73, clouds break up at dawn | 81-66, partly cloudy | Rest Day |
| Third Sevenday: October 13 - November 2 2010 | |||
| 39.05.15 | 85-70, light rain at dusk | 82-66, scattered clouds | Threadfall: E5 mid afternoon |
| 39.05.16 | 84-72, a few drops of rain off and on all day | 84-62, sunny | |
| 39.05.17 | 82-72, misty rain early morning, ending by noon | 84-66, sunny | |
| 39.05.18 | 83-73, partly cloudy | 75-73, scattered clouds | |
| 39.05.19 | 81-72, scattered clouds | 84-64, sunny | |
| 39.05.20 | 83-72, a few clouds | 86-69, sunny | Threadfall: W1/E1 dusk |
| 39.05.21 | 87-71, partly cloudy | 88-73, thunderstorm at dinner, heavy rains till dark, strong winds | Sonnette's Dawn Hold Market Day Rest Day |
| Fourth Sevenday: November 3 - November 23 2010 | |||
| 39.05.22 | 87-71, a few scattered clouds | 84-73, partly cloudy | |
| 39.05.23 | 84-73, mixed cloudy and sunny | 73-64, misty rain mid afternoon | |
| 39.05.24 | 86-72, scattered clouds | 66-55, light rain all day | |
| 39.05.25 | 82-70, scattered clouds | 63-53, clear | Threadfall: W2/E2 dawn |
| 39.05.26 | 79-69, light rain beginning mid afternoon, continuing all night | 64-46, sunny | |
| 39.05.27 | 80-66, clouds break up by mid morning, then mostly sunny | 71-50, a few wispy clouds | |
| 39.05.28 | 78-66, partly Cloudy | 71-61, clear | Rest Day |
Next Threadfall will be M6 D2, W3/E3, mid morning
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of Pern® is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.