| WEATHER/THREADFALL Black Rock River Area -- 12.39 |
![]()
Weather for Thread's End Weyr and the surrounding territories, month 12 of the 39th Turn of the 9th Pass.
Date |
Low - High Temp (F) |
and notable events | |
|---|---|---|---|
| TEW/TEH/TEHH/SWH | SDH/DH | ||
| First Sevenday: April 11 - May 1, 2012 | |||
| 39.12.01 | 79/67 Rain starts before evening meal, occasional gust of wind | 82/64 Light clouds | |
| 39.12.02 | 81/66 Rain ends early morning | 84/64 Mix of sun and clouds all day | |
| 39.12.03 | 80/63 Mostly sunny skies occasional breezy, beautiful day | 87/64 More clouds than sun | |
| 39.12.04 | 79/64 mostly sunny light breeze | 89/63 Scattered clouds all day | Threadfall: E1/W1 early morning |
| 39.12.05 | 85/63 a little humid, winds increase, few clouds | 75/63 Mostly cloudy | |
| 39.12.06 | 80/64 Relatively calm day still a little humid | 72/48 Mix of sun and clouds all day, windy | |
| 39.12.07 | 83/68 misty all day, drizzle off and on; miserable restday | 61/48 Wispy clouds all day, windy | Rest Day |
| Second Sevenday: May 2 - May 22, 2012 | |||
| 39.12.08 | 84/69 Drizzle, windy all day, strong gusts occasionally | 60/43 Cloud cover all day but no rain | |
| 39.12.09 | 85/70 much less humid, still very windy | 57/50 Light rain at dusk | Threadfall: E2/W2 mid morning |
| 39.12.10 | 85/70 Humid not as bad as yesterday, winds remain the same | 64/55 Rain continues till mid morning | |
| 39.12.11 | 85/73 Same as yesterday with a little drizzle throughout the day | 82/60 Fog, misty rain off and on all day | |
| 39.12.12 | 86/71 Very humid, winds are dying down | 90/68 Clouds break up early morning | |
| 39.12.13 | 84/70 Rain stops, mostly sunny, winds pick up | 79/61 Clouds regather, sprinkles mid afternoon | |
| 39.12.14 | 86/74 Partly cloudy, occasional breeze | 90/60 Heavy clouds all day | Threadfall: E3/W3 noon Rest Day |
| Third Sevenday: May 23 - June 12, 2012 | |||
| 39.12.15 | 84/73 Another dreary damp day | 75/50 Thunderstorm at noon, strong winds and heavy rain | |
| 39.12.16 | 85/73 Windy with strong gusts, partly cloudy | 73/46 High winds continue under scudding clouds | |
| 39.12.17 | 82/77 Still windy, mostly sunny | 87/54 Clear morning, cloudy afternoon, rain beginning at dusk | |
| 39.12.18 | 85/71 Windy, mostly sunny | 80/55 Steady rain all morning | |
| 39.12.19 | 84/72 Sunny and breezy | 77/57 Partly cloudy | Threadfall: E4/W4 early afternoon |
| 39.12.20 | 85/73 Mostly sunny a few stray clouds | 68/59 Short heavy rain with blowing winds at dawn | |
| 39.12.21 | 85/72 Winds are finally starting to die down | 73/59 Partly cloudy | Sonnette's Dawn Hold Market Day Rest Day |
| Fourth Sevenday: June 13 - July 3, 2012 | |||
| 39.12.22 | 85/71 Still windy, gusts aren't as strong today | 78/55 Scattered white clouds | |
| 39.12.23 | 85/70 Strong winds begin towards evening | 79/57 Scattered clouds | |
| 39.12.24 | 84/70 Rain throughout that day, accompanied by strong winds | 84/59 Scattered wispy clouds | Threadfall: E5 mid afternoon |
| 39.12.25 | 84/72 Light rain continues throughout the day | 87/68 Mostly sunny day | |
| 39.12.26 | 84/70 More light rain, heavier in the evening | 89/69 Partly cloudy, clouds come together late evening | |
| 39.12.27 | 84/68 Drizzle all day | 91/71 Rain and wind early morning till noon, then clearing | |
| 39.12.28 | 85/68 Occasional drop of rain | 86/64 Partly cloudy | Rest Day |
Next Threadfall will be M13 D1, E1/W1 early evening
| ** | Temperature Listed in Fahrenheit (Fahrenheit/Celsius Conversion Chart) |
![]()
Last updated 29-Jan-12
Dragonriders of Pern: A Fantasy-Fiction Writing Club - www.dragonridersclub.com
The Dragonriders of PernŽ is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.